| 7/03 | Grp.D | 5-0 | FG | |||||
| 6/03 | Grp.A | 0-5 | FG | |||||
| Grp.G | 8-1 | FG | ||||||
| 5/03 | Grp.I | 1-0 | FG | |||||
| Grp.B | 2-1 | FG | ||||||
| Grp.B | 1-0 | FG | ||||||
| 12/11 | Grp.C | 0-0 | FG | |||||
| Grp.H | 6-0 | FG | ||||||
| Grp.A | 4-1 | FG | ||||||
| Grp.F | 4-0 | FG | ||||||
| Grp.E | 1-1 | FG | ||||||
| Grp.H | 6-0 | FG | ||||||
| Grp.B | 14-0 | FG | ||||||
| Grp.D | 0-0 | FG | ||||||
| Grp.G | 9-0 | FG | ||||||
| Grp.B | 1-3 | FG | ||||||
| Grp.B | 5-0 | FG | ||||||
| Grp.I | 1-1 | FG |
| 10/03 | Grp.A | 18:00 | 13.75 | 9.20 | 1.26 | |||
| Grp.B | 18:00 | 1.13 | 8.95 | 13.50 | ||||
| Grp.B | 18:30 | 7.50 | 5.50 | 1.26 | ||||
| 11/03 | Grp.E | 15:00 | ||||||
| Grp.D | 15:00 | |||||||
| Grp.I | 16:00 | |||||||
| 9/04 | Grp.E | vs | ||||||
| Grp.D | vs | |||||||
| Grp.B | 16:00 | |||||||
| Grp.D | 18:00 | |||||||
| 10/04 | Grp.H | vs | ||||||
| Grp.F | vs | |||||||
| Grp.A | vs | |||||||
| Grp.E | 13:00 | |||||||
| Grp.I | 15:30 | |||||||
| Grp.B | 17:30 | |||||||
| Grp.A | 18:00 | |||||||
| Grp.F | 18:00 | |||||||
| Grp.A | 19:00 | |||||||
| Grp.C | 20:05 | |||||||
| Grp.G | 21:00 |
| J | Pts | ||
|---|---|---|---|
| 1 | 4 | 12 | |
| 2 | 5 | 9 | |
| 3 | 2 | 6 | |
| 4 | 5 | 3 | |
| 5 | 4 | 0 | |
| J | Pts | ||
|---|---|---|---|
| 1 | 4 | 12 | |
| 2 | 4 | 8 | |
| 3 | 3 | 3 | |
| 4 | 4 | 2 | |
| 5 | 3 | 0 | |
| J | Pts | ||
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 6 | |
| 3 | 2 | 4 | |
| 4 | 3 | 3 | |
| 5 | 3 | 0 | |
Qualification | |
Play-off Qualification |