| Match Aller | Match Retour | |||||
|---|---|---|---|---|---|---|
| - | 2-1 | FG | 11/03 21:00 | |||
| - | 1-0 | FG | 11/03 21:00 | |||
| - | 4-1 | FG | 10/03 21:00 | |||
| - | 0-1 | FG | 10/03 21:00 | |||
| - | 0-3 | FG | 18/03 21:00 | |||
| - | 1-1 | FG | 18/03 21:00 | |||
| - | 1-0 | FG | 17/03 21:00 | |||
| - | 1-2 | FG | 17/03 21:00 |

| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 16 | |
| 2 | 6 | 11 | |
| 3 | 6 | 3 | |
| 4 | 6 | 2 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 18 | |
| 2 | 6 | 10 | |
| 3 | 6 | 4 | |
| 4 | 6 | 3 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 14 | |
| 2 | 6 | 7 | |
| 3 | 6 | 6 | |
| 4 | 6 | 5 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 16 | |
| 2 | 6 | 10 | |
| 3 | 6 | 6 | |
| 4 | 6 | 3 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 12 | |
| 3 | 6 | 7 | |
| 4 | 6 | 1 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 14 | |
| 2 | 6 | 10 | |
| 3 | 6 | 7 | |
| 4 | 6 | 2 |
Qualification | |