| 5/06 | Grp.4 | 0-5 | FG | |||||
| 4/06 | Grp.5 | 0-0 | FG | |||||
| Grp.7 | 0-3 | FG | ||||||
| Grp.6 | 1-2 | FG | ||||||
| Grp.9 | 1-3 | FG | ||||||
| 29/03 | Grp.6 | 2-2 | FG | |||||
| 25/03 | Grp.4 | 0-0 | FG |
| 8/06 | Grp.6 | 16:45 | 1.03 | 12.50 | 29.50 | |||
| Grp.8 | 18:30 | 2.34 | 3.60 | 2.94 | ||||
| Grp.1 | 19:10 | 1.01 | 20.00 | 57.00 | ||||
| Grp.7 | 20:00 | 1.34 | 5.15 | 8.70 | ||||
| 2/09 | Grp.8 | vs | ||||||
| Grp.1 | vs | |||||||
| Grp.2 | vs | |||||||
| Grp.4 | vs | |||||||
| Grp.8 | vs | |||||||
| Grp.7 | vs | |||||||
| 3/09 | Grp.8 | vs | ||||||
| Grp.6 | vs | |||||||
| Grp.6 | vs | |||||||
| Grp.9 | vs | |||||||
| Grp.5 | vs | |||||||
| Grp.1 | vs | |||||||
| Grp.6 | vs | |||||||
| Grp.3 | vs | |||||||
| Grp.3 | vs | |||||||
| Grp.2 | vs | |||||||
| Grp.2 | vs | |||||||
| Grp.5 | vs | |||||||
| Grp.4 | vs | |||||||
| Grp.1 | vs | |||||||
| Grp.3 | vs | |||||||
| 6/09 | Grp.8 | vs | ||||||
| Grp.4 | vs | |||||||
| Grp.7 | vs | |||||||
| Grp.7 | vs | |||||||
| 7/09 | Grp.7 | vs |
| J | Pts | ||
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 1 | 1 | |
| 3 | 1 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 |
| J | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 1 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 |
| J | Pts | ||
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 |
Qualification | |