| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 13 | |
| 3 | 6 | 8 | |
| 4 | 6 | 0 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 6 | |
| 4 | 6 | 3 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 10 | |
| 3 | 6 | 9 | |
| 4 | 6 | 2 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 7 | |
| 4 | 6 | 2 |
Qualification |
| Match Aller | Match Retour | |||||
|---|---|---|---|---|---|---|
| (2-4) | 2-2 | FG | 0-2 | FG | ||
| (1-7) | 0-1 | FG | 1-6 | FG | ||
| (6-0) | 3-0 | FG | 3-0 | FG | ||
| (6-0) | 5-0 | FG | 1-0 | FG | ||
| (0-4) | 0-2 | FG | 0-2 | FG |