| | PA | J | G | GC | GF | MPG |
---|
1 | | 4 | 32 | 55 | 34 | 21 | 52 |
2 | | 4 | 34 | 51 | 31 | 20 | 60 |
3 | | 4 | 30 | 41 | 31 | 10 | 66 |
4 | | 4 | 28 | 37 | 21 | 16 | 68 |
5 | | 4 | 26 | 33 | 23 | 10 | 71 |
6 | | 4 | 24 | 32 | 21 | 11 | 68 |
7 | | 4 | 24 | 29 | 18 | 11 | 74 |
8 | | 4 | 24 | 27 | 16 | 11 | 80 |
9 | | 3 | 20 | 26 | 20 | 6 | 69 |
10 | | 2 | 14 | 22 | 10 | 12 | 57 |
11 | | 1 | 8 | 20 | 14 | 6 | 36 |
12 | | 2 | 14 | 19 | 10 | 9 | 66 |
13 | | 2 | 14 | 17 | 7 | 10 | 74 |
14 | | 1 | 6 | 15 | 8 | 7 | 36 |
15 | | 1 | 10 | 13 | 8 | 5 | 69 |
16 | | 1 | 10 | 12 | 7 | 5 | 75 |
| | 2 | 12 | 12 | 6 | 6 | 90 |
18 | | 1 | 6 | 9 | 7 | 2 | 60 |
| | 1 | 6 | 9 | 6 | 3 | 60 |
| | 1 | 6 | 9 | 7 | 2 | 60 |
[PA=Participations]