J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Fulham U21 | 1 | 2 | 1 | 3 | |
2 | Walsall | 1 | 1 | 1 | 2 | |
3 | Birmingham City | 1 | 1 | 1 | 1 | |
4 | Shrewsbury Town | 1 | 1 | 2 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | AFC Wimbledon | 1 | 1 | 0 | 3 | |
2 | Crawley Town | 1 | 2 | 2 | 2 | |
3 | Brighton & Hove Albion U21 | 1 | 2 | 2 | 1 | |
4 | Wycombe Wanderers | 1 | 0 | 1 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Bromley | 1 | 3 | 3 | 2 | |
2 | Cambridge United | 1 | 3 | 3 | 1 | |
3 | Chelsea U21 | 0 | 0 | 0 | 0 | |
4 | Charlton Athletic | 0 | 0 | 0 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Peterborough United | 1 | 2 | 1 | 3 | |
2 | Stevenage | 1 | 1 | 0 | 3 | |
3 | Gillingham | 1 | 1 | 2 | 0 | |
4 | Crystal Palace U21 | 1 | 0 | 1 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Arsenal U21 | 1 | 2 | 1 | 3 | |
2 | MK Dons | 0 | 0 | 0 | 0 | |
3 | Colchester | 0 | 0 | 0 | 0 | |
4 | Leyton Orient | 1 | 1 | 2 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Burton Albion | 1 | 3 | 1 | 3 | |
2 | Notts County | 0 | 0 | 0 | 0 | |
3 | Northampton Town | 0 | 0 | 0 | 0 | |
4 | Leicester City U21 | 1 | 1 | 3 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Exeter City | 1 | 2 | 1 | 3 | |
2 | Tottenham U21 | 1 | 3 | 3 | 2 | |
3 | Bristol Rovers | 1 | 3 | 3 | 1 | |
4 | Swindon Town | 1 | 1 | 2 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Reading | 1 | 3 | 1 | 3 | |
2 | Cheltenham Town | 1 | 2 | 1 | 3 | |
3 | Newport County | 1 | 1 | 2 | 0 | |
4 | West Ham U21 | 1 | 1 | 3 | 0 |
Qualification |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Stockport County | 1 | 4 | 1 | 3 | |
2 | Everton U21 | 1 | 3 | 1 | 3 | |
3 | Tranmere Rovers | 1 | 1 | 3 | 0 | |
4 | Accrington Stanley | 1 | 1 | 4 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Port Vale | 2 | 4 | 2 | 5 | |
2 | Wrexham | 1 | 2 | 1 | 3 | |
3 | Wolverhampton U21 | 1 | 2 | 2 | 1 | |
4 | Salford City | 2 | 1 | 4 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Nottingham Forest U21 | 1 | 2 | 1 | 3 | |
2 | Morecambe | 1 | 2 | 1 | 3 | |
3 | Wigan Athletic | 1 | 1 | 2 | 0 | |
4 | Carlisle United | 1 | 1 | 2 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Bolton Wanderers | 1 | 3 | 2 | 3 | |
2 | Aston Villa U21 | 1 | 3 | 2 | 3 | |
3 | Fleetwood Town | 1 | 2 | 3 | 0 | |
4 | Barrow AFC | 1 | 2 | 3 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Blackpool | 1 | 4 | 1 | 3 | |
2 | Crewe Alexandra | 2 | 6 | 5 | 3 | |
3 | Harrogate Town | 0 | 0 | 0 | 0 | |
4 | Liverpool U21 | 1 | 1 | 5 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Manchester United U21 | 1 | 3 | 2 | 3 | |
2 | Doncaster Rovers | 1 | 2 | 1 | 3 | |
3 | Barnsley | 1 | 2 | 3 | 0 | |
4 | Huddersfield Town | 1 | 1 | 2 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Chesterfield | 2 | 2 | 1 | 5 | |
2 | Manchester City U21 | 1 | 1 | 1 | 1 | |
3 | Grimsby Town | 0 | 0 | 0 | 0 | |
4 | Lincoln City | 1 | 0 | 1 | 0 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | Rotherham | 1 | 2 | 0 | 3 | |
2 | Newcastle U21 | 1 | 2 | 2 | 2 | |
3 | Bradford City | 1 | 2 | 2 | 1 | |
4 | Mansfield Town | 1 | 0 | 2 | 0 |
Qualification |
1 | CJ Hamilton Blackpool | 2 B | |
1 | Vimal Yoganathan Barnsley | 2 B | |
1 | Jack Fletcher Manchester United | 2 B | |
1 | Jack Stretton Stockport County | 2 B |
1 | Joshua King Fulham | 2 AST | |
1 | Mikey Moore Tottenham | 2 AST | |
1 | Josh Stokes Cambridge United | 2 AST | |
1 | Seb Revan Wrexham | 2 AST |
1 | Isaac Hutchinson Bristol Rovers | 9,59 AG | |
3 | Beto Everton | 9,49 AG | |
4 | Emiliano Buendía Aston Villa | 9,08 AG | |
5 | CJ Hamilton Blackpool | 9,08 AG |