
| Match Aller | Match Retour | |||||
|---|---|---|---|---|---|---|
| (2-1) | 1-1 | FG | 1-0 | FG | ||
| (1-5) | 0-2 | FG | 1-3 | FG | ||
| (2-0) | 0-0 | FG | 2-0 | FG | ||
| (6-3) | 4-3 | FG | 2-0 | FG | ||
| (1-8) | 1-4 | FG | 0-4 | FG | ||
| (0-4) | 0-4 | FG | 0-0 | FG | ||
| (3-3) | 2-2 | FG | 1-1 | FG | ||
| (2-4) | 2-3 | FG | 0-1 | FG | ||
| (5-4) | 4-2 | FG | 1-2 | FG | ||
| (3-2) | 2-0 | FG | 1-2 | FG | ||
| (3-4) | 1-1 | FG | 2-3 | FG | ||
| (2-4) | 1-2 | FG | 1-2 | FG | ||
| (1-4) | 0-2 | FG | 1-2 | FG | ||
| (5-3) | 3-3 | FG | 2-0 | FG | ||
| (5-9) | 3-4 | FG | 2-5 | FG | ||
| (0-3) | 0-2 | FG | 0-1 | FG |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 10 | |
| 3 | 6 | 5 | |
| 4 | 6 | 5 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 18 | |
| 2 | 6 | 10 | |
| 3 | 6 | 7 | |
| 4 | 6 | 0 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 15 | |
| 2 | 6 | 12 | |
| 3 | 6 | 6 | |
| 4 | 6 | 3 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 14 | |
| 2 | 6 | 12 | |
| 3 | 6 | 4 | |
| 4 | 6 | 3 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 11 | |
| 2 | 6 | 9 | |
| 3 | 6 | 8 | |
| 4 | 6 | 4 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 13 | |
| 3 | 6 | 6 | |
| 4 | 6 | 3 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 6 | |
| 4 | 6 | 4 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 16 | |
| 2 | 6 | 11 | |
| 3 | 6 | 6 | |
| 4 | 6 | 1 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 12 | |
| 3 | 6 | 10 | |
| 4 | 6 | 0 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 14 | |
| 2 | 6 | 10 | |
| 3 | 6 | 5 | |
| 4 | 6 | 3 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 16 | |
| 2 | 6 | 11 | |
| 3 | 6 | 7 | |
| 4 | 6 | 0 |
Qualification |