| Match Aller | Match Retour | |||||
|---|---|---|---|---|---|---|
| - | 0-2 | FG | 10/03 21:00 | |||
| - | 1-4 | FG | 10/03 21:00 | |||
| - | 2-1 | FG | 09/03 21:00 | |||
| - | 2-3 | FG | 09/03 21:00 | |||
| - | 1-4 | FG | 17/03 21:00 | |||
| - | 0-1 | FG | 17/03 21:00 | |||
| - | 0-1 | FG | 16/03 21:00 | |||
| - | 0-2 | FG | 16/03 21:00 |

| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 16 | |
| 2 | 6 | 9 | |
| 3 | 6 | 4 | |
| 4 | 6 | 3 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 10 | |
| 2 | 6 | 8 | |
| 3 | 6 | 8 | |
| 4 | 6 | 6 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 16 | |
| 2 | 6 | 13 | |
| 3 | 6 | 3 | |
| 4 | 6 | 3 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 11 | |
| 3 | 6 | 7 | |
| 4 | 6 | 2 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 14 | |
| 2 | 6 | 13 | |
| 3 | 6 | 5 | |
| 4 | 6 | 1 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 10 | |
| 3 | 6 | 8 | |
| 4 | 6 | 1 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 15 | |
| 2 | 6 | 15 | |
| 3 | 6 | 4 | |
| 4 | 6 | 1 |
| J | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 12 | |
| 3 | 6 | 9 | |
| 4 | 6 | 3 |
Qualification | |