2024/11/23 | ![]() | 3-1 | ![]() |
Match Aller | Match Retour | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (1-8) | ![]() | 0-2 | 1-6 | ||||
![]() | (3-3) | ![]() | 1-2 | 2-1 (4 pen.-5) | ||||
![]() | (2-4) | ![]() | 1-1 | 1-3 | ||||
![]() | (2-5) | ![]() | 1-2 | 1-3 | ||||
![]() | (2-6) | ![]() | 2-2 | 0-4 | ||||
![]() | (1-1) | ![]() | 1-1 | 0-0 (4 pen.-3) | ||||
![]() | (4-1) | ![]() | 2-1 | 2-0 | ||||
![]() | (2-2) | ![]() | 1-0 | 1-2 (4 pen.-5) |
Match Aller | Match Retour | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (3-3) | ![]() | 2-3 | 1-0 (3 pen.-0) | ||||
![]() | (2-1) | ![]() | 1-0 | 1-1 | ||||
![]() | (3-1) | ![]() | 2-0 | 1-1 | ||||
![]() | (3-4) | ![]() | 1-1 | 2-3 | ||||
![]() | (0-1) | ![]() | 0-0 | 0-1 | ||||
![]() | (3-2) | ![]() | 1-1 | 2-1 | ||||
![]() | (2-3) | ![]() | 1-1 | 1-2 | ||||
![]() | (4-3) | ![]() | 3-0 | 1-3 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Independiente Medellín | 6 | 16 | 7 | 13 |
2 | ![]() | Always Ready | 6 | 10 | 7 | 11 |
3 | ![]() | Defensa y Justicia | 6 | 4 | 8 | 5 |
4 | ![]() | Universidad César Vallejo | 6 | 6 | 14 | 4 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Cruzeiro | 6 | 8 | 3 | 12 |
2 | ![]() | Universidad Catolica | 6 | 8 | 2 | 11 |
3 | ![]() | Alianza FC | 6 | 5 | 10 | 5 |
4 | ![]() | Unión La Calera | 6 | 1 | 7 | 4 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Belgrano | 6 | 7 | 3 | 12 |
2 | ![]() | Internacional | 6 | 6 | 3 | 11 |
3 | ![]() | Delfín SC | 6 | 9 | 8 | 8 |
4 | ![]() | Real Tomayapo | 6 | 3 | 11 | 1 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Fortaleza | 6 | 15 | 8 | 13 |
2 | ![]() | Boca Juniors | 6 | 10 | 6 | 11 |
3 | ![]() | Nacional Potosí | 6 | 6 | 13 | 7 |
4 | ![]() | Sportivo Trinidense | 6 | 5 | 9 | 3 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Sportivo Ameliano | 6 | 9 | 5 | 13 |
2 | ![]() | Athletico Paranaense | 6 | 17 | 5 | 12 |
3 | ![]() | Danubio | 6 | 5 | 4 | 8 |
4 | ![]() | Rayo Zuliano FC | 6 | 1 | 18 | 1 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Corinthians | 6 | 14 | 2 | 13 |
2 | ![]() | Racing | 6 | 10 | 8 | 11 |
3 | ![]() | Argentinos Juniors | 6 | 7 | 12 | 9 |
4 | ![]() | Nacional | 6 | 6 | 15 | 1 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Lanús | 6 | 12 | 3 | 13 |
2 | ![]() | Cuiabá | 6 | 9 | 3 | 12 |
3 | ![]() | Deportivo Garcilaso | 6 | 7 | 9 | 6 |
4 | ![]() | Metropolitanos FC | 6 | 3 | 16 | 1 |
J | BI | BE | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Racing Club | 6 | 14 | 3 | 15 |
2 | ![]() | Red Bull Bragantino | 6 | 9 | 8 | 13 |
3 | ![]() | Coquimbo Unido | 6 | 3 | 7 | 5 |
4 | ![]() | Sportivo Luqueño | 6 | 3 | 11 | 1 |
![]() | |
![]() |
2024/03/05 | ![]() | 0-0 (4-3 pen.) | ![]() | ||||||
![]() | 0-2 | ![]() | |||||||
2024/03/06 | ![]() | 0-0 (4-3 pen.) | ![]() | ||||||
![]() | 1-1 (4-5 pen.) | ![]() | |||||||
![]() | 0-0 (2-4 pen.) | ![]() | |||||||
![]() | 0-2 | ![]() | |||||||
![]() | 0-1 | ![]() | |||||||
2024/03/07 | ![]() | 0-1 | ![]() | ||||||
![]() | 0-1 | ![]() | |||||||
![]() | 2-5 | ![]() | |||||||
![]() | 2-1 | ![]() | |||||||
![]() | 2-0 | ![]() | |||||||
![]() | 0-0 (4-2 pen.) | ![]() | |||||||
2024/03/08 | ![]() | 2-0 | ![]() | ||||||
![]() | 2-0 | ![]() | |||||||
![]() | 0-3 | ![]() |
2 |
![]() |
Yuri Alberto Corinthians | 9 B |
3 |
![]() |
Gonzalo Mastriani Athletico Paranaense | 7 B |
3 |
![]() |
Walter Bou Lanús | 7 B |
3 |
![]() |
Juan Martín Lucero Fortaleza | 7 B |
1 |
![]() |
Marcelino Moreno Lanús | 5 AST |
1 |
![]() |
Jonathan Urretaviscaya Racing | 5 AST |
4 |
![]() |
Adrián Martínez Racing Club | 4 AST |
4 |
![]() |
Denilson Alves Cuiabá | 4 AST |
2 |
![]() |
Racing Club | 1,15 xG |
3 |
![]() |
Lanús | 0,87 xG |
4 |
![]() |
Corinthians | 0,39 xG |
2 |
![]() |
Técnico Univ. | 11 SOT |
3 |
![]() |
Internacional | 9,38 SOT |
4 |
![]() |
América de Cali | 9 SOT |
5 |
![]() |
Delfín SC | 8,43 SOT |