Match Aller | Match Retour | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (3-3) | ![]() | 2-1 | 1-2 (4 pen.-2) | ||||
![]() | (1-1) | ![]() | 0-1 | 1-0 (2 pen.-4) | ||||
![]() | (2-0) | ![]() | 1-0 | 1-0 | ||||
![]() | (1-2) | ![]() | 1-1 | 0-1 | ||||
![]() | (6-0) | ![]() | 4-0 | 2-0 | ||||
![]() | (8-1) | ![]() | 3-0 | 5-1 | ||||
![]() | (6-1) | ![]() | 4-0 | 2-1 | ||||
![]() | (4-8) | ![]() | 3-3 | 1-5 | ||||
![]() | (0-2) | ![]() | 0-1 | 0-1 | ||||
![]() | (1-7) | ![]() | 1-4 | 0-3 | ||||
![]() | (1-1) | ![]() | 0-0 | 1-1 (3 pen.-2) | ||||
![]() | (4-3) | ![]() | 2-1 | 2-2 |
Match Aller | Match Retour | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (1-5) | ![]() | 1-2 | 0-3 | ||||
![]() | (1-0) | ![]() | 1-0 | 0-0 | ||||
![]() | (3-4) | ![]() | 2-1 | 1-3 a.p. | ||||
![]() | (0-9) | ![]() | 0-2 | 0-7 | ||||
![]() | (2-3) | ![]() | 1-0 | 1-3 a.p. | ||||
![]() | (3-2) | ![]() | 2-0 | 1-2 |
Match Aller | Match Retour | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (3-1) | ![]() | 3-0 | 0-1 | ||||
![]() | (0-3) | ![]() | 0-1 | 0-2 | ||||
![]() | (2-3) | ![]() | 0-1 | 2-2 a.p. | ||||
![]() | (1-1) | ![]() | 0-1 | 1-0 (12 pen.-13) | ||||
![]() | (1-3) | ![]() | 1-2 | 0-1 | ||||
![]() | (1-3) | ![]() | 1-1 | 0-2 | ||||
![]() | (2-1) | ![]() | 0-0 | 2-1 |
Match Aller | Match Retour | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (2-8) | ![]() | 1-2 | 1-6 | ||||
![]() | (0-3) | ![]() | 0-2 | 0-1 | ||||
![]() | (5-4) | ![]() | 3-1 | 2-3 | ||||
![]() | (0-1) | ![]() | 0-0 | 0-1 | ||||
![]() | (0-3) | ![]() | 0-1 | 0-2 | ||||
![]() | (6-1) | ![]() | 2-1 | 4-0 | ||||
![]() | (4-1) | ![]() | 1-0 | 3-1 | ||||
![]() | (1-2) | ![]() | 1-1 | 0-1 | ||||
![]() | (7-0) | ![]() | 2-0 | 5-0 |
Match Aller | Match Retour | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (2-4) | ![]() | 0-4 | 2-0 | ||||
![]() | (2-2) | ![]() | 0-1 | 2-1 (5 pen.-4) | ||||
![]() | (5-3) | ![]() | 5-2 | 0-1 | ||||
![]() | (8-2) | ![]() | 3-0 | 5-2 | ||||
![]() | (4-3) | ![]() | 2-1 | 2-2 | ||||
![]() | (4-1) | ![]() | 2-0 | 2-1 |
2 |
![]() |
Guido Burgstaller Rapid Wien | 4 B |
3 |
![]() |
Ángel Rodado Wisla Kraków | 3 B |
3 |
![]() |
Jalal Abdulai Elfsborg | 3 B |
3 |
![]() |
Marius Lupu Corvinul Hunedoara | 3 B |
2 |
![]() |
Molde | 2,65 xG |
3 |
![]() |
Rapid Wien | 2,30 xG |
4 |
![]() |
Ajax | 2,22 xG |
5 |
![]() |
Besiktas | 2,16 xG |
2 |
![]() |
Silkeborg | 0,79 EGP |
3 |
![]() |
Ferencváros | 0,79 EGP |
4 |
![]() |
Molde | EGP |
5 |
![]() |
Borac | EGP |