Mi-temps: 0-2
Possession | Tirs (on target) | Corners |
47% 53% | (8) 18 9 (5) | 5 2 |
L'arbitre siffle la fin de la rencontre | ||
83' | Manchester United: James Scanlon(in) - Aaron Wan-Bissaka(out) | |
73' | Manchester United: Sam Mather(in) - Jadon Sancho(out) | |
73' | Manchester United: Sam Murray(in) - Will Fish(out) | |
73' | Manchester United: Max Oyedele(in) - Harry Amass(out) | |
72' | Liverpool: Luca Stephenson(in) - Conor Bradley(out) | |
69' | Carton jaune Will Fish (Manchester United) | |
66' | Liverpool: Luke Chambers(in) - Kostas Tsimikas(out) | |
66' | Liverpool: Stefan Bajcetic(in) - Harvey Elliott(out) | |
66' | Liverpool: Tyler Morton(in) - Ryan Gravenberch(out) | |
65' | Liverpool: Harvey Blair(in) - Diogo Jota(out) | |
65' | Liverpool: Wataru Endo(in) - Jarell Quansah(out) | |
65' | Liverpool: Ben Doak(in) - Mohamed Salah(out) | |
65' | Liverpool: Nathaniel Phillips(in) - Fábio Carvalho(out) | |
62' | Manchester United: Ethan Wheatley(in) - Amad Diallo(out) | |
62' | Manchester United: Christian Eriksen(in) - Mason Mount(out) | |
62' | Manchester United: Antony(in) - Toby Collyer(out) | |
61' 0-3 | BUT Liverpool de Kostas Tsimikas | |
60' | Liverpool: Trey Nyoni(in) - Curtis Jones(out) | |
46' | Manchester United: Will Fish(in) - Jonny Evans(out) | |
46' | Manchester United: Scott McTominay(in) - Victor Lindelöf(out) | |
46' | Liverpool: Vítezslav Jaros(in) - Ibrahima Konaté(out) | |
46' | Liverpool: Sepp van den Berg(in) - Caoimhin Kelleher(out) | |
46' | Manchester United: Rhys Bennett(in) - Marcus Rashford(out) | |
36' | Liverpool: Mohamed Salah provided the assist for the goal! | |
36' 0-2 | BUT Liverpool de Curtis Jones | |
10' | Liverpool: Diogo Jota provided the assist for the goal! | |
10' 0-1 | BUT Liverpool de Fábio Carvalho | |
Reprise | ||
Coup d'envoi de la rencontre | ||
Fin de la première période. |
|
|
|
|
|
|
Manchester United | Liverpool | |||
7 | 3 | Tirs | 2 | 8 |
2 | Tirs cadrés: | 2 | ||
7 | 7 | Total Tackles | 3 | 8 |
1 | Tackles Won | 1 | ||
8 | 1 | Ball steals | 4 | 7 |
7 | 63 | Total Passes | 58 | 8 |
8 | 47 | Passes Completed | 53 | 7 |
8 | 2 | Saves | 4 | 7 |
2 | Fouls Committed | 2 | ||
7 | 3 | Fouls Suffered | 2 | 8 |