Oleksandr Zinchenko 8, Leandro Trossard 9, Gabriel Jesus 38, Kai Havertz 66
Mi-temps: 3-0
Possession | Tirs (on target) | Corners |
44% 56% | (6) 9 7 (2) | 4 2 |
L'arbitre siffle la fin de la rencontre | ||
89' | Carton jaune Gustavo Puerta (Bayer Leverkusen) | |
81' | Arsenal: Gabriel Martinelli(in) - Leandro Trossard(out) | |
79' | Bayer Leverkusen: Gustavo Puerta(in) - Granit Xhaka(out) | |
76' | Bayer Leverkusen: Nathan Tella provided the assist for the goal! | |
76' 4-1 | BUT Bayer Leverkusen de Adam Hlozek | |
70' | Arsenal: Ayden Heaven(in) - Kai Havertz(out) | |
70' | Arsenal: Eddie Nketiah (in) - Gabriel Magalhães(out) | |
70' | Arsenal: Josh Nichols(in) - Ben White(out) | |
66' 4-0 | BUT Arsenal de Kai Havertz | |
64' | Bayer Leverkusen: Jonas Hofmann(in) - Piero Hincapié(out) | |
64' | Bayer Leverkusen: Adam Hlozek(in) - Odilon Kossounou(out) | |
64' | Bayer Leverkusen: Arthur Augusto(in) - Martin Terrier(out) | |
64' | Arsenal: Thomas Partey(in) - Martin Odegaard(out) | |
64' | Arsenal: Ethan Nwaneri(in) - Jorginho(out) | |
64' | Bayer Leverkusen: Jeanuël Belocian(in) - Florian Wirtz(out) | |
63' | Bayer Leverkusen: Robert Andrich(in) - Jonathan Tah(out) | |
63' | Bayer Leverkusen: Victor Boniface(in) - Amine Adli(out) | |
46' | Arsenal: Myles Lewis-Skelly (in) - William Saliba(out) | |
46' | Bayer Leverkusen: Nathan Tella(in) - Jeremie Frimpong(out) | |
46' | Arsenal: Jakub Kiwior(in) - Oleksandr Zinchenko(out) | |
46' | Arsenal: Declan Rice(in) - Gabriel Jesus(out) | |
46' | Arsenal: Bukayo Saka(in) - Fábio Vieira(out) | |
38' 3-0 | BUT Arsenal de Gabriel Jesus | |
9' | Arsenal: Kai Havertz provided the assist for the goal! | |
9' 2-0 | BUT Arsenal de Leandro Trossard | |
8' 1-0 | BUT Arsenal de Oleksandr Zinchenko | |
8' | Arsenal: Kai Havertz provided the assist for the goal! | |
Reprise | ||
Coup d'envoi de la rencontre | ||
Fin de la première période. |
|
|
|
|
|
|
|
Arsenal | Bayer Leverkusen | |||
2 | Tirs | 2 | ||
7 | 2 | Tirs cadrés: | 1 | 8 |
3 | Total Tackles | 3 | ||
7 | 2 | Tackles Won | 1 | 8 |
8 | 2 | Ball steals | 5 | 7 |
8 | 46 | Total Passes | 81 | 7 |
8 | 41 | Passes Completed | 75 | 7 |
8 | 1 | Saves | 2 | 7 |
2 | Fouls Committed | 2 | ||
7 | 2 | Fouls Suffered | 1 | 8 |